What Are You Looking For?
iMARCONE Barcode Scanner Factory High-performance 2D Wireless Barcode Scanner With Charging Base
| Light source type | Green LED aiming light; white LED fill light |
| Decoding ability | 1D: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar ,etc... |
| 2D: QR Code, Data Matrix, PDF417, MaxiCode, Aztec, Hanxin code ,etc... | |
| Scanning principle | CMOS |
| Resolution | 640*480 |
| Scanning mode | Manual mode/Automatic mode/Continuous mode |
| Scanning angle | Elevation ±55°, rotation 360°, yaw ±55° |
| Scanning accuracy | ≥4mil |
| Depth of field | 40-250mm(EAN13,13mil) |
| Prompt method | Buzzer, LED, Vibration |
| Screen display | Battery level, time, barcode content, wireless connection, inventory quantity, total number of scans |
| Printing contrast | ≥20% |
| Error rate | 1/5 million |
| Field of view | Diagonal 46.4°, horizontal 37.8°, vertical 28.9° |
| Wireless parameters | |
| Wireless communication | 2.4G+Bluetooth |
| Transmission distance | 80 meters (Open Area) |
| Storage mode | Timely mode, inventory storage mode, (Storage capacity of 350000 characters) |
| Pairing mode | Receiver: one to one, many to one; Bluetooth mobile devices: one-to-one |
| Interface | USB-HID, USB-COM, RS232 |
| Pairing method | Base button: One-click pairing; Base pairing code: Scan to pair |
| Physical parameters | |
| Weight | 395.8g |
| Size | Scanner:70.3mm×121.1mm×168.0mm Base:211.0mm×82.3mm×63.7mm |
| Material quality | ABS+PC |
| Cable length | 1.8m |
| Environmental parameters | |
| Working temperature | -10℃-60℃ |
| Storage temperature | -20℃-70℃ |
| Humidity | 5% - 95% RH (No condensation) |
| Shock resistance | Passed 1.5meters drop test |
| Electrical parameters | |
| Voltage | DC5V±5% |
| Current | 240mA |
| Battery | Removable battery @ charging separately |
| Battery life | 50400 times |
| Battery capacity | 2900mAh |
| Charging time | 5h(Type-C) |
| Working hours | ≈14h |
| Charging method | Magnetic charging base/TYPE-C direct charging |
| Charge | Charging status: Digital tube displays battery level / red indicator light remains on; Fully charged: Digital tube displays full battery level / red indicator light turns off |